SPENCER GRANT RECIPIENTS

Congratulations to the universities, colleges, companies, and RMI nonprofit organizations below whose applications were selected for a Spencer grant award!

 

 

2023 Course Development Grant Recipients

  1. Brenau University | RMI Major | Sponsored by RIMS (Risk and Insurance Management Society, Inc.)

  2. Fayetteville State University | Risk Analytics | Sponsored by Pennsylvania Lumbermens Mutual Insurance Company

  3. Florida State University | Excess & Surplus Lines, Reinsurance, and Captives | Sponsored by WSIA (Wholesale & Specialty Insurance Association)

  4. Illinois State University | Assessing Business Risk

  5. Le Moyne College | Risk & Insurance Analytics and Trends | Sponsored by RIMS (Risk and Insurance Management Society, Inc.)

  6. New Mexico State University | Global Risk & Insurance | Sponsored by RIMS (Risk and Insurance Management Society, Inc.)

  7. New York Institute of Technology | Principles of Risk Management & Insurance | Sponsored by the RIMS New York Chapter

  8. Old Dominion University/Washington State University | Updated Loss Prevention and Control Modules | Funded by FM Global

  9. Shenandoah University | Principles of Risk Management & Insurance

  10. Temple University | Pre-College Curriculum for High School Students | Sponsored by RIMS (Risk and Insurance Management Society, Inc.)

  11. Temple University | Updated Loss Control and Mitigation Videos | Funded by FM Global

  12. University of South Carolina | Climate Change Risk Management & Insurance and Finance | Funded by FM Global

  13. University of South Florida | Principles of Risk Management, Business Core | Funded by FM Global

  14. The University of Texas at Dallas | Cyber Risk Management | Sponsored by Allied World


2024 General Grant Recipients

  1. Appalachian State University | Experiential learning in risky decision-making

  2. American Risk & Insurance Association (ARIA) / Risk & Insurance Teaching Society (RITS) | Case studies, accessible on a centralized platform for RMI educators

  3. California State University, Fullerton | Riskbusters Youth Camp

  4. University of Colorado, Denver | RISK 1001 + Student travel to 2024 RISKWORLD (San Diego, CA) + GIS Annual Conference

  5. East Carolina University | Leadership Adventure

  6. Georgia State University | Career Coaching, Professional Development Academy

  7. HBCU IMPACT® | Annual Symposium

  8. Illinois State University | Consulting for clients on topics related to the management of societal risks

  9. Insuring MI Future | RMI Career & Technical Education Programming

  10. La Salle University | A.M. Best database subscription

  11. Le Moyne College | Experiential Travel

  12. Morgan State University | Actuarial Program Support

  13. National African American Insurance Association (NAAIA) | National Talent Competition

  14. National Association of Black Compliance and Risk Management Professionals (NABCRMP) | Mentoring Program

  15. Ontario Risk and Insurance Management Society (ORIMS) | Student Engagement Program

  16. St. Joseph's University | Spencer Digital Insights Lab

  17. The Actuarial Foundation | Math Motivators Tutoring Program

  18. The National Alliance for Insurance Education & Research (TNA) | CISR High School Program

  19. University of Georgia | Annual Ph.D. Symposium

  20. University of Houston Downtown | Student travel to 2024 RISKWORLD (San Diego, CA)

  21. University of Nevada Reno | Site Visits to RMI Employers + Student travel to 2024 RISKWORLD (San Diego, CA)

  22. University of St. Thomas | Student travel to 2024 RISKWORLD (San Diego, CA) + GIS Annual Conference

  23. University Risk Management and Insurance Association (URMIA) | Student attendance at the annual URMIA Conference

  24. Virginia Commonwealth University | Fellows Program + RMI Expo


2024 Internship Grant Recipients

  1. Adecco Group

  2. AES Corporation

  3. Ag Processing, Inc.

  4. Anschutz Entertainment Group, Inc.

  5. BentallGreenOak

  6. Block Communications, Inc.

  7. Bon Secours Mercy Health

  8. Columbia Sportswear Company

  9. CSA Group

  10. Dallas-Forth Worth (DFW) International Airport

  11. Diocese of St. Augustine

  12. Florida Agricultural & Mechanical University

  13. Flow Control Group

  14. Hackensack Meridian Health

  15. Harbor Group Management Company

  16. Hearst

  17. Henry Schein

  18. Kite Realty Group

  19. LVMH

  20. Match Group, Inc.

  21. Oklahoma City Community College

  22. Oregon Health and Science University

  23. Overhead Door Corporation

  24. Port of Portland

  25. Richmond National Insurance

  26. SP Plus Corporation

  27. University of Denver

  28. University of Oklahoma

  29. Vanderbilt University

  30. Varsity Brands, LLC

  31. VyStar Credit Union

  32. YMCA of Snohomish County


2024 Risk Manager on Campus (RMOC) Grant Recipients

  1. Appalachian State University

  2. Bowie State University | Made possible by a generous donation from Marsh McLennan

  3. Butler University

  4. California State Fullerton | Made possible by a generous donation from Marsh McLennan

  5. Florida State University

  6. Illinois State University

  7. Illinois Wesleyan University

  8. Indiana State University

  9. Jackson State University

  10. La Salle University

  11. Mercy University

  12. Mississippi State University

  13. Missouri State University

  14. New Mexico State University

  15. New York Institute of Technology | Made possible by a generous donation from Marsh McLennan

  16. Old Dominion University

  17. Temple University

  18. University of Akron

  19. University of Central Arkansas

  20. University of Central Oklahoma

  21. University of Houston Downtown

  22. University of Illinois-Urbana Champaign | Made possible by a generous donation from Marsh McLennan

  23. University Nevada Reno

  24. University of North Texas

  25. Virginia Commonwealth University

  26. York University